Hyderabad, Telangana
GST No. 36FGLPS1685H1ZR
Approx. Rs 1,82,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | 100 TR |
| Tower Type | Forced Draft Cooling Tower |
| Tower Shape | Square |
| Draft Type | Forced Draft |
| Cooling Capacity (Ton of Refrigeration) | 100 TR |
| Flow Rate | 30 m³/hr |
| Fan Type | Centrifugal |
| Installation Location | Terrace |
| Capacity | 400L |
| Usage/Application | Industrial |
| Supply Phase | Single Phase |
| Fan Diameter | 300 mm |
| Supply Voltage | 220V |
A 100TR FRP cooling tower is primarily used for industrial water cooling, where it efficiently lowers the temperature of recirculated water. These towers are commonly found in industries like fertilizer, automobile, dairy, chemical, petrochemical, and power plants, among others.
Approx. Rs 2,10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | 100 TR |
| Tower Type | Induced Draft Cooling Tower |
| Draft Type | Induced Draft |
| Tower Design | Counter Flow |
| Flow Rate | 50 m³/hr |
| Application | Chemical Plant, Refinery, Plastic Industry, Process Cooling, Food Industry, Pharma, Textile, Power Plant, Steel Plant |
| Capacity | 150 TR |
| Usage/Application | Water Cooling |
| Shape | Rectangular |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Fan Diameter | 400 mm |
| Supply Voltage | 380 V |
| Country of Origin | Made in India |
A 150TR FRP cooling tower is primarily used for industrial water cooling, where it efficiently lowers the temperature of recirculated water. These towers are commonly found in industries like fertilizer, automobile, dairy, chemical, petrochemical, and power plants, among others.
Approx. Rs 3,28,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | 300 TR |
| Type of Cooling Tower | Forced Draft Cooling Tower |
| Draft Type | Forced Draft |
| Flow Rate | 20 m³/hr |
| Fan Type | Centrifugal |
| Installation Location | Ground Mounted |
| Usage/Application | Automobile Industry |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Voltage | 280V |
| Cooling Capacity (Ton of Refrigeration) Type | 300TR |
| Tower Shape | Round |
| Shape | Square |
A 320TR FRP cooling tower is primarily used for industrial water cooling, where it efficiently lowers the temperature of recirculated water. These towers are commonly found in industries like fertilizer, automobile, dairy, chemical, petrochemical, and power plants, among others.
Additional Information:
Approx. Rs 36,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type of Cooling Tower | Forced Draft Cooling Tower |
| Tower Shape | Round |
| Cooling Capacity (Ton of Refrigeration) | 10 TR |
| Usage/Application | Water Cooling |
| Shape | Round |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Cooling Capacity | 200TR |
A 20 TR FRP cooling tower is primarily used for industrial water cooling, where it efficiently lowers the temperature of recirculated water. These towers are commonly found in industries like fertilizer, automobile, dairy, chemical, petrochemical, and power plants, among others.
Additional Information:
Explore More Products
© KSM Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited