Hyderabad, Telangana
GST No. 36FGLPS1685H1ZR
Approx. Rs 1,26,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Airflow (m3/h or CFM) | 3000CFM |
| Usage | Chemical Industry |
| Material | FRP |
| We Provide | Installation & Servicing |
| Voltage (V) | 240V |
| Orientation | Vertical |
Additional Information:
Approx. Rs 2,85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Airflow (m3/h or CFM) | 3000CFM |
| Usage | Chemical Industry |
| We Provide | Installation & Servicing |
| Material | PP |
| Voltage (V) | 560V |
| Pack Size | 1Piece |
Additional Information:
Approx. Rs 1,65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Airflow (m3/h or CFM) | 3000CFM |
| Usage | Chemical Industry |
| We Provide | Installation & Servicing |
| Material | PP |
| Scrubber Type | High Energy Scrubber |
| Voltage (V) | 250V |
| Orientation | Vertical |
A 250V FRP Scrubber, specifically a Polypropylene (PP) Fiberglass Reinforced Plastic (FRP) scrubber, is an industrial air pollution control device. It uses a liquid (typically water or a chemical solution) to remove pollutants, particulate matter, and harmful gases from industrial exhaust streams. FRP, due to its corrosion resistance, is commonly used in applications where corrosive or aggressive chemicals are involved.
Additional Information:
Explore More Products
© KSM Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited