Hyderabad, Telangana
GST No. 36FGLPS1685H1ZR
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Storage Capacity(L) | 1000 L |
| Type | Vertical FRP Tank |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Color | Grey |
| Features | Excellent corrosion resistance, particularly against acids, alkalis, and other corrosive chemicals |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity(L) | 30000 L |
| Type | Underground FRP Tank |
| Usage/Application | Chemicals |
| Features | Excellent corrosion resistance, particularly against acids, alkalis, and other corrosive chemicals |
| Shape | Curve |
| Color | Grey |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity(L) | 2500 L |
| Material | PP FRP |
| Storage Material | Chemicals |
| Is It Leak Proof | Leak Proof |
| Features | corrosion resistance, lightweight design |
| Color | Grey |
Additional Information:
Explore More Products
© KSM Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited